13 Mar 2022, Sporthalle Wankdorf,Papiermühlestrasse 91, 3014 Bern
6 vs 6, FC City Boys Adults.
Matches
Group G
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Young Star Lyss | 3 | 3 | 0 | 0 | 13 | 1 | 9 |
| FC CITY BOYS Zurich | 3 | 2 | 0 | 1 | 12 | 4 | 6 |
| SC Phoenix U21 | 3 | 1 | 0 | 2 | 3 | 11 | 3 |
| SC Swissboys 1997 | 3 | 0 | 0 | 3 | 1 | 13 | 0 |
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| German Selection | 3 | 3 | 0 | 0 | 6 | 1 | 9 |
| Young Birds FC Luzern | 3 | 2 | 0 | 1 | 6 | 5 | 6 |
| SC Blue Star Lausanne | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
| SC Young Star Lyss B | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
Group B
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Limmattal Baden | 3 | 3 | 0 | 0 | 10 | 2 | 9 |
| FC Tamil Little Stars | 3 | 2 | 0 | 1 | 7 | 4 | 6 |
| SC Royal Bern II | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
| Tamil United FC Black | 3 | 0 | 0 | 3 | 2 | 10 | 0 |
Group C
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Thaiman SC Zug | 3 | 2 | 1 | 0 | 9 | 2 | 7 |
| Tamil United FC | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| SC Tamil Blue Birds Blue | 3 | 1 | 0 | 2 | 4 | 5 | 3 |
| FC Tamil Little Stars pink | 3 | 0 | 0 | 3 | 0 | 10 | 0 |
Group D
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Tamil Youth St. Gallen | 3 | 2 | 0 | 1 | 8 | 3 | 6 |
| Ilam Siruthaikal SC | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
| SC Blue Star Blue Lausanne | 3 | 2 | 0 | 1 | 3 | 5 | 6 |
| Young Birds Yellow | 3 | 0 | 0 | 3 | 0 | 6 | 0 |
Group E
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Swissboys Bern | 3 | 3 | 0 | 0 | 13 | 2 | 9 |
| Thaiman SC Zug A | 3 | 2 | 0 | 1 | 3 | 7 | 6 |
| SC Phoenix | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
Group F
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Royal Bern | 3 | 3 | 0 | 0 | 6 | 0 | 9 |
| SC Young Star Lyss A | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
| Thaiman SC Zug B | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
| SC Tamil Blue Birds | 3 | 0 | 0 | 3 | 0 | 7 | 0 |
Standings as published by the STFA.
Final placement
Runners-up