8 Aug 2026, Winterthur ZH
7 vs 7, FC City Boys U15.
Matches
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Vanavil Luzern U15 | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
| CS Eelavar (N) U15 | 3 | 2 | 0 | 1 | 7 | 2 | 6 |
| FC CITY BOYS Zurich | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
| FC Uribulls U15 | 3 | 0 | 0 | 3 | 2 | 11 | 0 |
Group B
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SUNRISE FC UK U15 | 3 | 3 | 0 | 0 | 8 | 1 | 9 |
| SC Royal Bern | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| SC Thaiman Zug U15 | 3 | 0 | 2 | 1 | 2 | 6 | 2 |
| FC TLS U15 | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
Standings as published by the STFA.
Final placement
Group stage