18 Feb 2024, Dorfmatt Halle, 6343 Rotkreuz
6 vs 6, FC City Boys Adults.
Matches
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Young Birds FC Luzern | 3 | 2 | 1 | 0 | 8 | 2 | 7 |
| Tamil United FC | 3 | 2 | 1 | 0 | 8 | 3 | 7 |
| FC City Boys Zürich blue | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
| Hood blaq | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
Group D
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| FC CITY BOYS Zurich | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| SC Tamil Blue Birds Blue | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Group F
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Limmattal Baden | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| SC Blue Star Lausanne | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| FC CITY BOYS Zürich 1989 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Group B
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Royal Bern | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| SC Memento GR | 3 | 2 | 0 | 1 | 7 | 4 | 6 |
| SC Vanavil Luzern | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
| Tamil United FC Black | 3 | 0 | 0 | 3 | 0 | 8 | 0 |
Group C
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| FC TLS | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
| SC Young Star Lyss A | 2 | 1 | 0 | 1 | 4 | 1 | 3 |
| Young Royal SC | 2 | 0 | 0 | 2 | 0 | 8 | 0 |
Group E
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Ilam Siruthaikal SC | 2 | 2 | 0 | 0 | 7 | 0 | 6 |
| GENEVA STAR | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
| Eelaver | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
Group G
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Stuttgart City FC | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| Tamil Youth St. Gallen | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| SC Swissboys Bern | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Group H
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Tamil Blue Birds | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
| SC Young Star Lyss | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
| Young Birds Yellow | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
Standings as published by the STFA.
Final placement
4th place
Squad
Goals scored in this tournament.