14 Dec 2025, Rotkreuz, Dorsmatthalle
5 vs 5, FC City Boys Adults.
Matches
Group E
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| FC CITY BOYS Zurich | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
| SC Young Star Lyss | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| FC TLS | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
| Tamil Youth St. Gallen II | 3 | 0 | 1 | 2 | 1 | 6 | 1 |
Group F
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| FC Tamil Sporting SH | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| Young Birds FC Luzern | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| SC Swissboys Bern | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
| FC CITY BOYS Zürich 1989 | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Tamil Blue Birds | 3 | 3 | 0 | 0 | 7 | 0 | 9 |
| Tamil United FC | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| SC Vanavil Luzern II | 3 | 1 | 1 | 1 | 1 | 3 | 4 |
| Super Giants Union | 3 | 0 | 0 | 3 | 0 | 5 | 0 |
Group B
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Ilam Siruthaikal SC | 3 | 2 | 1 | 0 | 6 | 0 | 7 |
| SC Tamil Blue Birds 1989 | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| SC Eelam Boys | 3 | 0 | 1 | 2 | 3 | 7 | 1 |
| FC Street Panthers ZH | 3 | 0 | 1 | 2 | 2 | 8 | 1 |
Group C
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Vanavil Luzern | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
| SC Royal Bern | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| SC Swissboys A | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
| SC Limmattal Baden | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
Group D
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Tamil Youth St. Gallen | 3 | 1 | 2 | 0 | 4 | 1 | 5 |
| Hood blaq | 3 | 1 | 1 | 1 | 3 | 1 | 4 |
| SC Memento GR | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Tamil United FC White | 3 | 1 | 0 | 2 | 1 | 6 | 3 |
Group G
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Blue Star Lausanne | 3 | 2 | 0 | 1 | 2 | 1 | 6 |
| Ilam Siruthaikal A | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Tamilar SC 2024 | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| GENEVA STAR | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
Standings as published by the STFA.
Final placement
Runners-up
Squad
Goals scored in this tournament.